Assessor’s Parcel Number | 501431020 |
Days on Market | 111 |
Last Modified | February 6th at 5:03pm |
Listing Status | Sold |
Price Per Sq. Ft. | $360.22 |
Property Type | Single Family Detach |
Virtual Tour | Click here |
Year Built | 1979 |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Floorspace | 1,360 sq. ft. |
Acres | 0.23 |
Lot Dimensions | S |
Lot Size | 10,019 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.7 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Brad Schmett Real Estate Group at Exp Realty Of California, Inc..