Assessor’s Parcel Number | 501373014 |
Days on Market | 37 |
Last Modified | June 13th at 6:45am |
Listing Status | Sold |
Price Per Sq. Ft. | $460.66 |
Property Type | Single Family Detach |
Virtual Tour | Click here |
Year Built | 1977 |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Floorspace | 1,248 sq. ft. |
Acres | 0.23 |
Lot Dimensions | S |
Lot Size | 10,019 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.7 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Todd Cromwell at Keller Williams Luxury Homes.